Golf 2026
Okay golfers, get your games in shape for the Good Life Games golf tournament on Tuesday, April 21. We are looking at a great day of golf and lots of fun. Below is a list of tee assignments for the shotgun start at 1:30 PM. Check-in starts at 12:30 PM. Range balls are included on the practice range for those that want a little warm-up. We will also have closest to the pin and long drive prizes for men and women.
We will have a raffle with lots of great prizes with an overall retail value of over $2,500. Be sure to see Anita or Judy for tickets when you register. Golf course foursomes at six different courses and lots of restaurant gift cards are available. Tickets are $10 for one or $20 for 3.
See you on Tuesday!!
Dick Checket
Event Director
| First Name | Last Name | Age Bracket | Gender | Tee | Hole Assign |
| Frederick | Alberg | 85-90 | Man | Red | 12 |
| Norm | Arnold | 75-79 | Man | Red | 4 |
| Tibor | Baranyai | 50-54 | Man | White | 17 |
| Jon | Bates | 55-59 | Man | White | 16 |
| Martin | Black | 70-74 | Man | Red | 8 |
| Kevin | Cantrell | 65-69 | Man | Red | 13 |
| Tom | Casper | 80-84 | Man | Red | 2 |
| Richard | Checket | 80-84 | Man | Red | 1 |
| Karol | Chordas | 65-69 | Man | Red | 13 |
| Tina | Collins | 65-69 | Woman | Red | 6 |
| Marvin | Collins | 80-84 | Man | Red | 6 |
| JoAnne | Coyne | 70-74 | Woman | Red | 5 |
| Barbara | Dassatti | 65-69 | Woman | Red | 6 |
| Gary | Dassatti | 75-79 | Man | Red | 6 |
| Jim | Deneffe | 80-84 | Man | Red | 2 |
| Richard | DiGiovanni | 65-69 | Man | Red | 13 |
| Elizabeth | Dolby | 65-69 | Woman | Red | 11 |
| Mark | Farren | 70-74 | Man | Red | 10 |
| Jim | Fitzpatrick | 70-74 | Man | Red | 10 |
| Tom | Fitzpatrick | 70-74 | Man | Red | 10 |
| Doug | Gillie | 80-84 | Man | Red | 3 |
| Darlene | Hale | 65-69 | Woman | Red | 13 |
| Dave | Hall | 65-69 | Man | Red | 14 |
| Carol | Hanks | 70-74 | Woman | Red | 7 |
| Nancy | Harris | 60-64 | Woman | Red | 5 |
| Charles | Hayes | 80-84 | Man | Red | 1 |
| Greg | Hoerner | 60-64 | Man | White | 15 |
| Paul | Huddleston | 70-74 | Man | Red | 9 |
| Wanda | King | 70-74 | Woman | Red | 7 |
| Michelle | Kubala | 50-54 | Woman | Red | 5 |
| David | Lee | 75-79 | Man | Red | 4 |
| James | Macchiarola | 55-59 | Man | White | 17 |
| John | Macel | 80-84 | Man | Red | 12 |
| Robert | Mackey | 75-79 | Man | Red | 4 |
| Paul | Martin | 60-64 | Man | White | 16 |
| Igor | Matyjek | 60-64 | Man | White | 16 |
| Ron | Motto | 80-84 | Man | Red | 2 |
| Nick | Muley | 80-84 | Man | Red | 2 |
| Doug | Newby | 55-59 | Man | White | 17 |
| Marcia | Nissel | 75-79 | Woman | Red | 11 |
| Darek | Nowakowski | 60-64 | Man | White | 15 |
| Danny | Padilla | 50-54 | Man | White | 17 |
| David | Parker | 70-74 | Man | Red | 8 |
| Mike | Ringham | 70-74 | Man | Red | 8 |
| George E | Ringham | 90-94 | Man | Red | 8 |
| Les | Robison | 70-74 | Man | Red | 7 |
| Hal | Roenick | 65-69 | Man | Red | 14 |
| Daniel | Snyder | 65-69 | Man | Red | 12 |
| Edward | Sojack | 75-79 | Man | Red | 3 |
| Howie | Spencer | 70-74 | Man | Red | 12 |
| John | Stacy | 65-69 | Man | Red | 11 |
| Richard | Stevens, Sr | 80-84 | Man | Red | 1 |
| Charley | Street | 60-64 | Man | White | 15 |
| Leo | Sullivan | 60-64 | Man | White | 16 |
| Dianne | Theis | 75-79 | Woman | Red | 7 |
| Michael | Thomas | 70-74 | Man | Red | 10 |
| Joseph | Tokos | 70-74 | Man | Red | 9 |
| Carl | Vick | 65-69 | Man | Red | 14 |
| Garry | Walthall | 70-74 | Man | Red | 9 |
| Joseph | Waters | 75-79 | Man | Red | 9 |
| John | Weber | 70-74 | Man | Red | 3 |
| Bruce | Whitworth | 65-69 | Man | Red | 14 |
| Thomas | Wilkey | 75-79 | Man | Red | 3 |
| Brad | Willard | 60-64 | Man | White | 15 |
| Maci | Wilson | 55-59 | Woman | Red | 5 |
| Michael | Wirsing | 75-79 | Man | Red | 4 |
| Anthony | Wonseski | 65-69 | Man | Red | 11 |
| David | Xanten | 80-84 | Man | Red | 1 |
- 18 Holes
- Competition: Everyone 50 years and older. Every 5 year age groups, Men/Women
- Event Date: April 21, 2026
- Registration Closed Waiting List Option Available
- The cost to enter is $90. Medals awarded for top 3 finishers in each age group.
- Format: Gross Stroke Play
- Registration 12:30
- Shotgun Start at 1:30PM (Updated 3/13/26)
- Venue: Innisbrook Resort and Golf Club - South Course 36750 U.S.19N, Palm Harbor, FL 34684
- The top 5 in each group will qualify for the Florida State Senior Games (Note: qualifying is only applicable to Florida residents)
- Event Contact: Richard Checket 727-542-0967
Event Information
| Game Start Date | 04-21-2026 12:30 pm |
| Game End Date | 04-21-2026 5:00 pm |
| Cut Off Date | 04-16-2026 12:00 pm |
| Cancel Before Date | 04-16-2026 9:00 am |
| Registered | 69 [View List] |
| Registration Price | $90.00 |
| Created By | Richard Checket |
| Location | Innisbrook Resort and Golf Club |
