CLICK EACH EVENT TITLE FOR MORE INFORMATION
| Game Start Date | 04-21-2026 12:30 pm |
| Game End Date | 04-21-2026 5:00 pm |
| Cut Off Date | 04-16-2026 12:00 pm |
| Cancel Before Date | 04-16-2026 9:00 am |
| Registered | 68 [View List] |
| Registration Price | $90.00 |
| Created By | Richard Checket |
| Location | Innisbrook Resort and Golf Club |
18 Holes
Competition: Everyone 50 years and older. Every 5 year age groups, Men/Women
Competition: Everyone 50 years and older. Every 5 year age groups, Men/Women
WAITING LIST ONLY
Format: Gross Stroke Play
Shotgun Start at 1:30PM
Venue: Innisbrook Resort and Golf Club - South Course
| Game Start Date | 05-27-2026 10:00 am |
| Game End Date | 05-27-2026 5:00 pm |
| Cut Off Date | 05-25-2026 |
| Cancel Before Date | 05-25-2026 4:46 pm |
| Registered | 2 [View List] |
| Registration Price | $23 for first event. Each additional event category is $3 |
| Created By | Roger Cleworth |
| Location | St. Petersburg Shuffleboard Club |
Click the link above for more information:
- This event is open to those 50 and older.
- Compete in age groups of 5 years. (50-54,55-59. ...90-94 etc.)
- Medals to the top 3 in each age group.
- Events
Singles – SF033
Doubles – SF034
Non-Ambulatory Singles – SF035 - $20 for Florida Residents for first event. $3 for additional event
| Game Start Date | 05-27-2026 11:30 am |
| Game End Date | 05-27-2026 1:30 pm |
| Cut Off Date | 05-27-2026 11:45 am |
| Cancel Before Date | 05-27-2026 9:30 am |
| Registered | 3 [View List] |
| Registration Price | $20.00 |
| Created By | Amy Dreher |
| Location | Sunshine Senior Center |




