Goodlife Games Events
All swimming events will be held Saturday, January 11 2025
at the Long Center – Clearwater, Fl
Recognized by FL LMSC for USMS, Inc.
| Game Start Date | 01-11-2025 9:00 am |
| Game End Date | 01-11-2025 5:00 pm |
| Cut Off Date | 01-06-2025 11:00 pm |
| Registered | 52 [View List] |
| Registration Price | Includes up to 6 events |
| Created By | John Ware |
| Location | The Long Center |
| Game Start Date | 02-05-2025 2:00 pm |
| Game End Date | 02-05-2025 6:00 pm |
| Cut Off Date | 02-04-2025 12:00 pm |
| Cancel Before Date | 01-25-2025 2:14 pm |
| Registered | 19 [View List] |
| Registration Price | $20.00 |
| Created By | Richard Checket |
| Location | Maple Lanes |
| Game Start Date | 03-14-2025 8:30 am |
| Game End Date | 03-14-2025 1:30 pm |
| Cut Off Date | 03-09-2025 |
| Cancel Before Date | 03-11-2026 9:30 am |
| Registered | 12 [View List] |
| Registration Price | $20.00 |
| Created By | Bernard Dreher |
| Location | Dunedin Community Center |
| Game Start Date | 03-15-2025 9:15 am |
| Game End Date | 03-15-2025 3:00 pm |
| Cut Off Date | 03-09-2025 |
| Cancel Before Date | 03-15-2025 9:30 am |
| Registered | 5 [View List] |
| Registration Price | $20.00 |
| Created By | Bernard Dreher |
| Location | Safety Harbor Rec Center |
18 Holes
Competition: Everyone 50 years and older. Every 5 year age groups, Men/Women
Event Date: April 22, 2025
Registration Cutoff April 15, 2025
The cost to enter is $90. Tee shirts will be given to all competitors. Medals awarded for top 3 finishers in each age group.
Format: Gross Stroke Play
Shotgun Start at 8:30 AM
Venue: Innisbrook Resort and Golf Club - South Course
36750 U.S.19N, Palm Harbor, FL 34684
The top 5 in each group will qualify for the Florida State Senior Games (Note: qualifying is only applicable to Florida residents)
Event Contact: Richard Checket 727-542-0967
| Game Start Date | 04-22-2025 8:30 am |
| Game End Date | 04-22-2025 5:00 pm |
| Cut Off Date | 04-17-2025 |
| Cancel Before Date | 04-15-2025 9:00 am |
| Registered | 62 [View List] |
| Registration Price | $90.00 |
| Created By | Richard Checket |
| Location | Innisbrook Resort and Golf Club |




